An SAT-style question - what's the next number in this sequence - 1984, 1987, 1988, 1989, 1991, 1992, 1994, 1997, 1998, 2003, ?
Hint:
Nov. 25, 2006: ?
Nov. 19, 2005: Tech, 52-14
Nov. 27, 2004: Tech, 24-10
Nov. 29, 2003: U.Va., 35-21
Nov. 30, 2002: Tech, 21-9
Nov. 17, 2001: Tech, 31-17
Nov. 25, 2000: Tech, 42-21
Oct. 2, 1999: Tech, 31-7
Nov. 28, 1998: U.Va., 36-32
Nov. 28, 1997: U.Va., 34-20
Nov. 29, 1996: Tech, 26-9
Nov. 18, 1995: Tech, 36-29
Nov. 19, 1994: U.Va., 42-23
Nov. 20, 1993: Tech, 20-17
Nov. 21, 1992: U.Va., 41-38
Nov. 23, 1991: U.Va., 38-0
Nov. 24, 1990: Tech, 38-13
Nov. 11, 1989: U.Va., 32-25
Oct. 29, 1988: U.Va., 16-10
Sep. 19, 1987: U.Va., 14-13
Oct. 25, 1986: Tech, 42-10
Oct. 19, 1985: Tech, 28-10
Sep. 29, 1984: U.Va., 26-23
Nov. 19, 1983: Tech, 48-0
No comments:
Post a Comment